What is Kolkata Fatafat: A Fast Way to Win Big
Kolkata Fatafat has become an online lottery game, in the city of Kolkata offering an easy and quick way for people to test their luck and potentially win exciting prizes. This article delves into what Kolkata Fatafat entails and how individuals can get involved in this thrilling game.
Operating on the outcomes of the Sikkim State Lottery Kolkata Fatafat requires players to select numbers from 1 to 9 and make their wagers. Winners are determined based on numbers announced at designated times with cash rewards going to those who have guessed correctly. The rapid pace of the game with results unveiled every hour adds an element of excitement for participants.
A notable advantage of Kolkata Fatafat is its payouts compared to lottery games offering players the chance to potentially multiply their initial bets by up to ten times. This makes it an attractive option for those seeking a shot at winning big without strategies or skills required – making it inclusive, for all.
Engaging in Kolkata Fatafat is convenient as players can place their bets through authorized retailers or online platforms.Participants have the freedom to select their numbers and place their bets, with a variety of betting choices to cater to their preferences. Once the outcomes are revealed successful participants can collect their rewards through the designated platforms ensuring an stress free experience for everyone involved.
To sum up Kolkata Fatafat is an exhilarating online lottery game that presents an opportunity to win prizes in a brief timeframe. With payouts and uncomplicated gameplay it has garnered popularity, among Kolkata residents seeking an suspenseful way to try their luck. Don’t hesitate any dive into the excitement of Kolkata Fatafat today. Discover if you could be the next fortunate winner!
31/12/2021 478 9 249 5 235 0 140 5 344 1 679 2 456 5 110 2
30/12/2021 138 2 467 7 178 6 340 7 278 7 355 3 158 4 367 6
29/12/2021 339 5 159 5 149 4 288 8 269 7 466 6 668 0 457 6
28/12/2021 137 1 579 1 220 4 345 2 479 0 235 0 779 3 560 1
27/12/2021 370 0 457 6 356 4 578 0 788 3 136 0 789 4 266 4
26/12/2021 589 2 235 0 367 6 599 3 – – – – – – – –
25/12/2021 457 6 367 6 560 1 224 8 670 3 117 9 567 8 248 4
24/12/2021 499 2 234 9 340 7 450 9 555 5 249 5 124 7 139 3
23/12/2021 145 0 466 6 289 9 478 9 338 4 119 1 246 2 235 0
22/12/2021 234 9 240 6 336 2 370 0 160 7 180 9 299 0 278 7
21/12/2021 136 0 366 5 167 4 333 9 578 0 239 4 558 8 478 9
20/12/2021 255 2 230 5 346 3 448 6 580 3 233 8 469 9 126 9
19/12/2021 278 7 256 3 589 2 447 5 – – – – – – – –
18/12/2021 460 0 468 8 156 2 338 4 489 1 126 9 459 8 690 5
17/12/2021 356 4 233 8 268 6 166 3 458 7 138 2 245 1 340 7
16/12/2021 269 7 349 6 680 4 799 5 256 3 236 1 334 0 379 9
15/12/2021 167 4 145 0 350 8 127 0 223 7 458 7 257 4 138 2
14/12/2021 460 0 228 2 380 1 139 3 589 2 224 8 568 9 368 7
13/12/2021 240 6 458 7 670 3 335 1 239 4 370 0 226 0 389 0
12/12/2021 233 8 479 0 289 9 348 5 – – – – – – – –
11/12/2021 269 7 359 7 116 8 138 2 366 5 347 4 267 5 246 2
10/12/2021 355 3 279 8 370 0 139 3 460 0 449 7 123 6 566 7
09/12/2021 299 0 125 8 358 6 467 7 248 4 455 4 347 4 137 1
08/12/2021 139 3 245 1 459 8 378 8 236 1 488 0 239 4 347 4
07/12/2021 238 3 134 8 255 2 349 6 588 1 146 1 170 8 445 3
06/12/2021 359 7 457 6 360 9 677 0 270 9 688 2 126 9 450 9
05/12/2021 568 9 119 1350 8 349 6 – – – – – – – –
04/12/2021 134 8 379 9 378 8 556 6 238 3 360 9 790 6 338 4
03/12/2021 188 7 578 0 235 0 366 5 569 0 266 4 356 4 678 1
02/12/2021 345 2 148 3 699 4 268 6 278 7 128 1 567 8 470 1
01/12/2021 440 8 578 0 119 1 470 1 377 7 489 1 339 5 670 3
30/11/2021 227 1 148 3 124 7 359 7 388 9 500 5 269 7 380 1
29/11/2021 236 1 160 7 499 2 257 4189 8 168 5 478 9 799 5
28/11/2021 470 1 458 7 336 2 278 7 – – – – – – – –
27/11/2021 338 4 134 8 445 3 478 9 249 5 146 1 379 9 455 4
26/11/2021 569 0 289 9 125 8 257 4 580 3 370 0 128 1 358 6
25/11/2021 148 3 278 7 680 4 340 7 789 4 778 2 240 6 234 9
24/11/2021 278 7 146 1 479 0 113 5 346 3 390 2 349 6 579 1
23/11/2021 568 9 244 0 134 8 337 3 789 4 148 3 135 9 177 5
22/11/2021 889 5 560 1 467 7 249 5 390 2 230 5 336 2 239 4
21/11/2021 180 9 270 9 223 7 268 6 – – – – – – – –
20/11/2021 359 7 366 5 333 9 170 8 459 8 790 6 358 6 478 9
19/11/2021 130 4 158 4 280 0 688 2 157 3 267 5 144 9 147 2
18/11/2021 257 4 490 3 290 1 380 1 477 8 566 7 569 0 277 6
17/11/2021 348 5 236 1 579 1 266 4 450 9 180 9 668 0 158 4
16/11/2021 227 1 140 5 128 1 388 9 340 7 226 0 257 4 690 5
15/11/2021 457 6 690 5 118 0 259 6 344 1 256 3 114 6 348 5
14/11/2021 100 1 279 8 356 4 134 8 – – – – – – – –
13/11/2021 677 0 245 1 578 0 667 9 370 0 339 5 170 8 790 6
12/11/2021 226 0 780 5 160 7 127 0 157 3 699 4 247 3 356 4
11/11/2021 140 5 350 8 130 4 557 7 790 6 449 7 148 3 578 0
10/11/2021 366 5 479 0 223 7 890 7 446 4 567 8 347 4 445 3
09/11/2021 480 2 170 8 125 8 144 9 369 8 345 2 880 6 279 8
08/11/2021 690 5 139 3 388 9 470 1 347 4 110 2 349 6 678 1
07/11/2021 249 5 890 7 250 7 558 8 – – – – – – – –
01/11/2021 235 0 147 2 669 1 357 5 356 4 239 4 345 2 799 5
31/10/2021 678 1 156 2 380 1 339 5 – – – – – – – –
30/10/2021 234 9 680 4 125 8 269 7 147 2 499 2 489 1 559 9
29/10/2021 128 1 134 8 557 7 379 9 269 8 488 0 267 5 338 4
28/10/2021 357 5 168 5 120 3 138 2 457 6 577 9 570 2 144 9
27/10/2021 257 4 670 3 567 8 118 0 489 1 589 2 135 9 379 9
26/10/2021 189 8 790 6 256 3 336 2 380 1 570 2 233 8 358 6
25/10/2021 780 5 560 1 248 4 379 9 159 5 590 4 179 7 125 8
24/10/2021 236 1 346 3 345 2 477 8 – – – – – – – –
23/10/2021 459 8 279 8 690 5 111 3 880 6 134 8 168 5 188 7
22/10/2021 189 8 157 3 220 4 459 8 448 6 134 8 170 8 500 5
21/10/2021 247 3 136 0 335 1 128 1 228 2 235 0 289 9 889 5
20/10/2021 589 2 359 7 229 3 567 8 670 3 119 1 346 3 779 3
19/10/2021 456 5 470 1 146 1 559 9 679 2 440 8 230 5 224 8
18/10/2021 660 2 348 5 300 3 568 9 469 9 377 7 557 7 340 7
17/10/2021 679 2 489 1 237 2 467 7 – – – – – – – –
16/10/2021 459 8 469 9 260 8 449 7 348 5 114 6 156 2 470 1
12/10/2021 257 4 477 8 445 3 137 1 478 9 1450 189 8 169 6
11/10/2021 230 5 257 4 668 0 679 2 238 3 148 3 122 5 280 0
10/10/2021 126 9 466 6 127 0 469 9 – – – – – – – *
09/10/2021 246 2 156 2 224 8 349 6 145 0 679 2 566 7 770 4
08/10/2021 679 2 233 8 124 7 578 0 339 5 138 2 125 8 799 5
07/10/2021 267 5 688 2 560 1 160 7 333 9 458 7 566 7 134 8
06/10/2021 335 1 346 3 899 6 577 9 236 1 278 8 245 1 239 4
05/10/2021 189 8 378 8 114 6 355 3 340 7 138 2 568 9 400 4
04/10/2021 144 9 136 0 256 3 134 8 377 7 589 2 455 4 124 7
03/10/2021 567 8 239 4 334 0 290 1 – – – – – – – –
02/10/2021 289 9 466 6 457 6 339 5 356 4 110 2 248 4 258 5
01/10/2021 680 4 378 8 156 2 189 8 299 0 123 6 168 5 120 3
30/09/2021 457 6 990 8 180 9 258 5 334 0 360 9 667 9 238 3
29/09/2021 348 5 338 4 145 0 779 3 128 1 124 7 880 6 780 5
28/09/2021 579 1 456 5 133 7 146 1 233 8 780 5 179 7 223 7
27/09/2021 277 6 134 8 158 4 667 9 489 1 367 6 145 0 334 0
26/09/2021 447 5 237 2 345 2 378 8 – – – – – – – –
25/09/2021 229 3 569 0 170 8 136 0 127 0 899 6 238 3 111 3
24/09/2021 380 1 488 0 249 5 589 2 123 6 467 7 566 7 289 9
23/09/2021 226 0 128 1 178 6 577 9 458 7 168 5 344 1 268 6
22/09/2021 169 6 359 7 244 0 179 7 388 9 268 6 588 1 570 2
21/09/2021 180 9 380 1 260 8 113 5 259 6 445 3 246 2 278 7
20/09/2021 340 7 245 1 169 6 780 6 559 9 569 0 448 6 136 0
19/09/2021 390 2 599 3 257 4 346 3 – – – – – – – –
18/09/2021 460 0 299 0 590 4 125 8 335 1 560 1 133 7 145 0
17/09/2021 227 1 568 9 780 5 145 0 138 2 789 4 122 5 589 2
16/09/2021 157 3 377 7 190 0 490 3 778 2 348 5 170 8 366 5
15/09/2021 180 9 118 0 249 5 330 6 170 8 347 4 224 8 446 4
14/09/2021 238 3 780 5 556 6 670 3 358 6 770 4 245 1 269 7
13/09/2021 190 0 300 3 124 7 168 5 160 7 288 8 580 3 357 5
12/09/2021 248 4 166 3 289 9 130 4 – – – – – – – –
11/09/2021 680 4 257 4 255 2 880 6 380 1 340 7 137 1 799 5
10/09/2021 780 5 139 3 168 5 256 3 700 7 559 9 468 8 269 7
09/09/2021 359 7 277 6 160 7 347 4 267 5 269 7 229 3 148 3
08/09/2021 449 7 158 4 346 3 899 6 178 6 357 5 780 5 447 5
07/09/2021 567 8 499 2 248 4 568 9 588 1 136 0 150 6 199 9
06/09/2021 235 0 339 5 458 7 147 2 359 7 556 6 345 2 677 0
05/09/2021 279 8 340 7 336 2 145 0 – – – – – – – –
04/09/2021 569 0 145 0 669 1 260 8 599 3 678 1 157 3 133 7
03/09/2021 367 6 280 0 567 8 344 1 248 4 378 8 247 3 228 2
02/09/2021 178 6 599 3 256 3 478 9 259 6 999 7 119 1 134 8
01/09/2021 337 3 367 6 579 1 457 6 112 4 478 9 255 2 567 8
29/08/2021 178 6 128 1 240 6 257 4 – – – – – – – –
28/08/2021 490 3 346 3 114 6 269 7 499 2 480 2 440 8 127 0
27/08/2021 266 4 555 5 579 1 479 0 358 6 280 0 355 3 259 6
26/08/2021 466 6 249 5 235 0 577 9 367 6 477 8 180 9 357 5
25/08/2021 490 3 146 1 550 0 360 9 177 5 256 3 180 9 349 6
24/08/2021 568 9 128 1 147 2 235 0 377 7 239 4 237 2 169 6
23/08/2021 450 9 556 6 378 8 227 1 379 9 469 9 366 5 111 3
21/08/2021 457 6 245 1 338 4 300 3 147 2 256 3 679 2 499 2
20/08/2021 336 2 478 9 236 1 555 5 134 8 559 9 578 0 378 8
19/08/2021 233 8 670 3 456 5 700 7 558 8 257 4 334 0 236 1
18/08/2021 279 8 138 2 226 0 457 6 166 3 247 3 255 9 260 8
17/08/2021 260 8 450 9 120 3 157 3 112 4 148 3 556 6 789 4
16/08/2021 170 8 580 3 667 9 347 4 450 9 680 4 778 2 139 3
14/08/2021 558 8 478 9 237 2 448 6 130 4 299 0 259 6 458 7
13/08/2021 127 0 278 7 679 2 790 6 457 6 250 7 199 9 680 4
12/08/2021 480 2 149 4 348 5 133 7 469 9 125 8 459 8 588 1
11/08/2021 488 0 790 6 227 1 166 3 346 3 236 1 257 4 569 0
10/08/2021 778 2 256 3 155 1 247 3 880 6 367 6 990 8 279 8
09/08/2021 169 6 350 8 230 5 112 4 790 6 449 7 280 0 490 3
08/08/2021 289 9 379 9 566 7 770 4 – – – – – – – –
07/08/2021 130 4 145 0 339 5 146 1 255 2 360 9 346 3 778 2
06/08/2021 139 3 299 0 178 6 170 8 290 1 440 8 456 5 668 0
05/08/2021 349 6 699 4 390 2 344 1 259 6 356 4 123 6 999 7
04/08/2021 169 6 239 4 110 2 260 8 178 6 166 3 248 4 116 8
03/08/2021 267 5 258 5 259 6 990 8 458 7 660 2 345 2 123 6
02/08/2021 790 6 367 6 900 9 257 4 668 0 568 9 149 4 115 7
01/08/2021 245 1 289 9 126 9 555 5 – – – – – – – –
31/07/2021 155 1 480 2 148 3 339 5 138 2 390 2 338 4 559 9
30/07/2021 330 6 470 1 469 9 800 8 570 2 167 4 178 6 390 2
29/07/2021 178 6 138 2 599 3 333 9 134 8 289 9 260 8 144 9
28/07/2021 159 5 468 8 455 4 124 7 355 3 250 7 177 5 135 9
27/07/2021 146 1 138 2 299 0 490 3 380 1 558 8 346 3 470 1
26/07/2021 480 2 467 7 3597 124 7 777 1 360 9 160 7 6680
25/07/2021 490 3 170 8 336 2 150 6 – – – – – – ––
24/07/2021 345 2 488 0 367 6 126 9 266 4 456 5 468 8 227 1
23/07/2021 180 9 357 5 289 9 138 2 566 7 450 9 399 1 158 4
22/07/2021 168 5 489 1 288 8 135 9 450 9 228 2 900 9 270 9
20/07/2021 160 7 126 9 590 4 368 7 778 2 156 2 390 2 189 8
19/07/2021 130 4 348 5 119 1 245 1 557 7 279 8 136 0 270 9
18/07/2021 778 2 270 9 299 0 689 3 – – – – – – – –
17/07/2021 226 0 167 4 389 0 788 3 140 5 246 2 239 4 278 7
16/07/2021 799 5 267 5 229 3 269 7 577 9 468 8 246 3 125 8
15/07/2021 110 2 359 7 378 8 128 1 699 4 236 1 125 8 168 5
14/07/2021 269 7 447 5 590 4 367 6 550 0 340 7 568 9 500 5
13/07/2021 149 4 160 7 224 8 345 2 458 7 588 1 368 7 258 5
12/07/2021 460 0 377 7 368 7 900 9 180 9 440 8 170 8 779 3
11/07/2021 116 8 239 4 340 7 567 8 – – – – – – – –
10/07/2021 368 7 114 6 578 0 199 9 146 1 380 1 334 0 359 7
09/07/2021 250 7 245 1 128 1 255 2 340 7 467 7 990 8 679 2
08/07/2021 244 0 256 3 880 6 336 2 158 4 348 5 160 7 159 5
07/07/2021 250 7 138 2 599 3 178 6 470 1 156 2 228 2 146 1
06/07/2021 138 2 378 8 558 8 267 5 118 0 168 5 680 4 377 7
05/07/2021 337 3 158 4 145 0 270 9 156 2 457 6 189 8 260 8
04/07/2021 256 4 579 1 110 2 589 2 – – – – – – – –
03/07/2021 344 1 159 5 136 0 660 2 370 0 190 0 589 2 266 4
02/07/2021 778 2 140 5 678 1 118 0 248 4 170 8 122 5 349 6
01/07/2021 570 2 790 6 588 1 267 5 229 3 349 6 459 8 346 3
30/06/2021 248 4 447 5 157 3 230 5 990 8 189 8 469 9 477 8
29/06/2021 345 2 255 2 389 0 569 0 999 7 388 9 145 0 277 6
28/06/2021 579 1 580 3 188 7 459 8 367 6 149 4 680 4 470 1
27/06/2021 700 7 258 5 668 0 125 8 – – – – – – – –
26/06/2021 136 0 124 7 459 8 147 2 678 1 345 2 579 1 468 8
25/06/2021 469 9 288 8 230 5 448 6 460 0 269 7 245 1 148 3
24/06/2021 238 3 480 0 458 7 249 5 290 1 250 7 267 5 360 9
23/06/2021 227 1 358 6 128 1 380 1 799 5 269 7 499 2 668 0
22/06/2021 678 1 133 7 289 9 569 0 170 8 355 3 147 2 178 6
21/06/2021 578 0 269 7 259 6 577 9 158 4 137 1 256 3 138 2
20/06/2021 279 8 559 9 268 6 167 4 – – – – – – – –
19/06/2021 115 7 689 3 146 1 260 8 236 1 390 2 700 7 256 3
18/06/2021 138 2 449 7 179 7 225 9 467 7 799 5 455 4 460 0
17/06/2021 229 3 348 5 258 5 448 6 146 1 234 9 667 9 357 5
16/06/2021 790 6 247 3 469 9 379 9 346 3 677 0 160 7 255 2
15/06/2021 468 8 299 0 336 2 580 3 259 6 230 5 358 6 144 9
14/06/2021 225 9 380 1 260 8 126 9 114 6 289 9 450 9 226 0
13/06/2021 568 9 580 3 770 4 358 6 – – – – – – – –
12/06/2021 348 5 178 6 688 2 468 8 179 7 780 5 356 4 556 6
11/06/2021 899 6 349 6 133 7 489 1 122 5 346 3 390 2 156 2
10/06/2021 457 6 119 1 360 9 270 9 223 7 126 9 258 5 900 9
09/06/2021 170 8 377 7 140 5 390 2 590 4 139 3 350 8 347 4
08/06/2021 348 5 157 3 456 5 116 8 580 3 550 0 136 0 780 5
07/06/2021 799 5 235 0 445 3 159 5 128 1 357 5 558 8 240 6
06/06/2021 780 5 470 1 370 0 668 0 – – – – – – – –
05/06/2021 367 6 460 0 159 5 466 6 680 4 589 2 569 0 366 5
04/06/2021 470 1 779 3 238 3 660 2 290 1 177 5 127 0 670 3
03/06/2021 366 5 379 9 490 3 390 2 460 0 389 0 225 9 260 8
02/06/2021 125 8 158 4 126 9 267 5 480 2 679 2 470 1 135 9
15/05/2021 578 0 458 7 569 0 112 4 139 3 789 4 880 6 689 3
13/05/2021 266 4 178 6 689 3 900 9 140 5 556 6 259 6 249 5
12/05/2021 699 4 168 5 167 4 223 7 149 4 334 0 289 9 5881
11/05/2021 134 8 145 0 578 0 448 6 160 7 138 2 288 8 347 4
10/05/2021 277 6 450 9 589 2 238 3 679 2 990 8 158 4 579 1
09/05/2021 200 2 467 7 268 6 890 7 – – – – – – – –
08/05/2021 460 0 266 4 450 9 688 2 234 9 990 8 480 2 479 0
07/05/2021 189 8 677 0 459 8 144 9 369 8 469 9 700 7 134 8
06/05/2021 689 3 359 7 800 8 180 9 680 4 127 0 268 6 140 5
05/05/2021 160 7 469 9 467 7 155 1 189 8 490 3 130 4 223 7
04/05/2021 567 8 245 1 566 7 460 0 269 7 446 4 347 4 345 2
03/05/2021 340 7 126 9 779 3 256 3 348 5 589 2 229 3 238 3
02/05/2021 450 9 269 7 560 1 789 4 – – – – – – – –
01/05/2021 359 7 229 3 129 2 189 8 178 6 268 6 356 4 258 5
30/04/2021 345 2 889 5 280 0 679 2 129 2 249 5 600 6 270 9
29/04/2021 268 6 246 2 570 2 449 7 390 2 119 1 137 1 788 3
28/04/2021 480 2 257 4 199 9 290 1 160 7 670 3 567 8 359 7
27/04/2021 256 3 770 4 378 7 126 9 178 6 149 4 790 6 180 9
26/04/2021 348 5 236 1 249 5 133 7 490 3 180 9 337 3 588 1
25/04/2021 369 8 244 0 230 5 248 4 – – – – – – – –
24/04/2021 147 2 690 5 669 1 168 5 770 4 180 9 126 9 480 2
23/04/2021 289 9 336 2 680 4 379 9 130 4 600 6 260 8 246 2
22/04/2021 160 7 390 2 167 4 246 2 177 5 256 3 668 0 145 0
21/04/2021 235 0 126 9 477 8 146 1 138 2 689 3 449 7 230 5
20/04/2021 577 9 279 8 245 1 168 5 579 1 114 6 457 6 800 8
19/04/2021 889 5 333 9 260 8 124 7 145 0 480 2 147 2 468 8
18/04/2021 179 7 156 2 466 6 569 0 – – – – – – – –
16/04/2021 148 3 189 8 247 3 113 5 369 8 149 4 223 7 169 6
15/04/2021 150 6 336 2 235 0 770 4 259 6 168 5 488 0 360 9
14/04/2021 780 5 899 6 167 4 469 9 670 3 168 5 550 0 189 8
13/04/2021 280 0 240 6 455 4 236 1 358 6 460 0 349 6 224 8
12/04/2021 150 6 990 8 478 9 340 7 228 2 458 7 238 3 660 2
11/04/2021 256 3 790 6 249 5 280 0 – – – – – – – –
10/04/2021 259 6 440 8 780 5 117 9 248 4 570 2 178 6 458 7
09/04/2021 880 6 158 4 134 8 267 5 688 2 358 6 124 7 338 4
08/04/2021 578 0 139 3 600 6 257 4 789 4 347 4 367 6 155 1
07/04/2021 469 9 568 9 579 1 118 0 460 0 366 5 890 7 790 5
05/04/2021 267 5 266 4 340 7 378 8 689 3 579 1 119 1 578 0
04/04/2021 188 7 260 8 480 2 688 2 – – – – – – – –
03/04/2021 880 6 457 6 699 4 340 7 259 6 244 0 558 8 278 7
02/04/2021 246 2 690 5 226 0 280 0 115 7 470 1 380 1 459 8
01/04/2021 679 2 167 4 119 1 237 2 229 3 790 6 389 0 399 1
31/03/2021 588 1 458 7 336 2 179 7 288 8 239 4 459 8 770 4
30/03/2021 257 4 660 2 189 8 138 2 244 0 159 5 258 5 146 1
29/03/2021 – – – – – – – – – – – – – – – –
28/03/2021 – – – – – – – – – – – – – – – –
27/03/2021 335 1 389 0 113 5 167 4 349 6 239 4 245 1 344 1
26/03/2021 145 0 567 8 117 9 124 7 357 5 257 4 226 0 148 3
25/03/2021 137 1 348 5 277 6 380 1 246 2 550 0 480 2 150 6
24/03/2021 160 7 779 3 169 6 477 8 145 0 678 1 333 9 450 9
23/03/2021 158 4 227 1 890 7 250 7 559 9 137 1 445 3 127 0
22/03/2021 126 9 137 1 556 6 249 5 178 6 230 5 460 0 288 8
21/03/2021 247 3 447 5 790 6 180 9 – – – – – – – –
20/03/2021 120 3 124 7 367 6 249 5 990 8 149 4 140 5 266 4
19/03/2021 169 6 116 8 167 4 490 3 789 4 360 9 228 2 269 7
18/03/2021 356 4 157 3 233 8 389 0 130 4 578 0 367 6 557 7
17/03/2021 127 0 900 9 456 7 348 5 139 3 279 8 344 1 248 4
17/03/2021 127 0 900 9 456 7 348 5 139 3 279 8 344 1 248 4
16/03/2021 568 9 160 7 349 6 150 6 579 1 557 7 130 4 100 1
15/03/2021 677 0 460 0 127 0 256 3 127 0 356 4 389 0 778 2
14/03/2021 236 1 289 9 447 5 129 2 – – – – – – – –
13/03/2021 348 5 489 1 247 3 880 6 567 8 128 1 288 8 677 0
12/03/2021 480 2 238 3 555 5 137 1 290 1 699 4 789 4 220 4
11/03/2021 270 9 599 3 379 9 200 2 678 1 248 4 290 1 388 9
10/03/2021 579 1 770 4 480 2 790 6 138 2 347 4 237 2 660 2
09/03/2021 111 3 578 0 157 3 469 9 228 2 127 0 899 6 245 1
08/03/2021 366 5 168 5 244 0 150 6 267 5 344 1 126 9 139 3
07/03/2021 579 1 246 2 120 3 378 8 – – – – – – – –
06/03/2021 459 8 336 2 458 7 145 0 238 3 469 9 389 0 139 3
05/03/2021 225 9 235 0 168 5 790 6 477 8 468 8 167 4 346 3
04/03/2021 330 6 370 0 188 7 159 5 990 8 480 2 337 3 390 2
03/03/2021 145 0 478 9 346 3 689 3 799 5 900 9 450 9 358 6
02/03/2021 139 3 156 2 335 1 250 7 480 2 558 8 570 2 669 1
01/03/2021 370 0 499 2 260 8 350 8 899 6 378 8 478 9 790 6
28/02/2021 600 6 230 5 169 6 149 4 – – – – – – – –
27/02/2021 455 4 138 2 148 3 233 8 179 7 460 0 346 3 779 3
26/02/2021 118 0 379 9 789 4 569 0 358 6 368 7 447 5 157 3
25/02/2021 128 1 700 7 489 1 345 2 477 8 679 2 177 5 239 4
24/02/2021 455 4 479 0 570 2 119 1 269 7 145 0 577 9 278 7
23/02/2021 156 2 289 9 339 5 230 5 566 7 359 7 446 4 278 7
22/02/2021 900 9 577 9 123 6 788 3 244 0 568 9 117 9 355 3
21/02/2021 133 7 568 9 389 0 450 9 – – – – – – – –
20/02/2021 269 7 347 4 270 9 567 8 580 3 448 6 238 3 340 7
19/02/2021 479 0 689 3 155 1 149 4 899 6 248 4 167 4 180 9
18/02/2021 579 1 339 5 580 3 778 2 380 1 266 4 890 7 113 5
17/02/2021 160 7 368 7 138 2 199 9 457 6 566 7 238 3 124 7
16/02/2021 449 7 458 7 246 2 150 6 100 1 699 4 180 9 168 5
15/02/2021 157 3 570 2 348 5 880 6 460 0 238 3 366 5 578 0
14/02/2021 567 8 369 8 188 7 380 1 – – – – – – – –
13/02/2021 223 7 239 4 690 5 577 9 140 5 440 8 368 7 257 4
12/02/2021 112 4 269 7 250 7 478 9 146 1 579 1 339 5 156 2
11/02/2021 677 0 169 6 588 1 239 4 145 0 578 0 770 4 660 2
10/02/2021 378 8 579 1 800 8 590 4 489 1 358 6 399 1 359 7
09/02/2021 259 6 499 2 278 7 469 9 599 3 149 4 578 0 113 5
08/02/2021 239 4 277 6 800 8 269 7 579 1 467 7 569 0 380 1
07/02/2021 880 6 999 7 158 4 169 6 – – – – – – – –
06/02/2021 348 5 900 9 139 3 678 1 380 1 490 3 557 7 245 1
05/02/2021 278 7 179 7 499 2 111 3 123 6 248 4 448 6 679 2
04/02/2021 158 4 346 3 568 9 137 1 447 5 367 6 799 5 234 9
03/02/2021 238 3 270 9 688 2 990 8 490 3 355 3 157 3 140 5
02/02/2021 240 6 890 7 450 9 478 9 300 3 170 8 169 6 224 8
01/02/2021 157 3 140 5 226 0 346 3 880 6 258 5 199 9 358 6
31/01/2021 147 2 156 2 558 8 160 7 – – – –
30/01/2021 137 1 560 1 378 8 356 4 889 5 235 0 779 3 699 4
29/01/2021 177 5 369 8 178 6 567 8 999 7 569 0 689 3 345 2
28/01/2021 489 1 234 9 166 3 189 8 378 8 346 3 238 3 260 8
27/01/2021 468 8 110 2 245 1 569 0 138 2 388 9 259 6 356 4
26/01/2021 🚨HAPPY REPUBLIC DAY🚨 ⚠️GAME OFF⚠️
25/01/2021 235 0 189 8 169 6 120 3 366 5 789 4 490 3 567 8
24/01/2021 390 2 367 6 299 0 459 8 – – – –
23/01/2021 570 2 268 6 335 1 147 2 440 8 567 8 349 6 460 0
22/01/2021 490 3 689 3 400 4 357 5 660 2 260 8 134 8 588 1
21/01/2021 690 5 117 9 136 0 228 2 123 6 147 2 589 2 118 0
20/01/2021 678 1 459 8 890 7 334 0 239 4 229 3 357 5 277 6
19/01/2021 139 3 460 0 556 6 680 4 499 2 356 4 238 3 240 6
18/01/2021 270 9 789 4 166 3 126 9 200 2 234 9 135 9 118 0
17/01/2021 900 9 349 6 245 1 588 1 – – – – – – – –
16/01/2021 560 1 688 2 578 0 235 0 277 6 240 6 149 4 770 4
15/01/2021 236 1 890 7 244 0 189 8 336 2 130 4 568 9 278 7
14/01/2021 380 1 499 2 467 7 356 4 122 5 178 6 279 8 250 7
13/01/2021 347 4 136 0 377 7 689 3 239 4 255 2 146 1 289 9
12/01/2021 245 1 240 6 560 1 788 3 134 8 367 6 889 5 116 8
11/01/2021 167 4 345 2 269 7 288 8 379 9 348 5 299 0 133 7
10/01/2021 347 4 388 9 359 7 140 5 – – – –
09/01/2021 559 9 156 2 235 0 480 2 158 4 136 0 237 2 999 7
08/01/2021 569 0 370 0 228 2 290 1 234 9 469 9 568 9 233 8
07/01/2021 278 7 579 1 144 9 159 5 479 0 489 1 237 2 167 4
06/01/2021 555 5 359 7 356 4 129 2 880 6 580 3 679 2 466 6
05/01/2021 138 2 159 5 130 4 284 4 440 8 168 5 230 5 600 6
04/01/2021 368 7 268 6 359 7 779 3 289 9 120 3 334 0 188 7
03/01/2021 259 6 118 0 389 0 889 5 – – – –
02/01/2021 267 5 588 1 239 4 126 9 114 6 689 3 559 9 125 8
01/01/2021 445 3 379 9 690 5 467 7 357 5 230 5 368 7 480 2